NORM'S ROTOR SERVICE TM

Home Back

 

Home
Back

Manufacturer Model Model # Wind Load (sq ft) Description # Elements Gain (db) Boom Length Longest element Net weight (lbs)
Maco Comet   4.000 6 EL Beam (3V & 3H EL w screen refl 6 12.5 11.5   21
Maco Flat 6 9.000 6 EL  Horiz beam with screen refl 8 17.0 31 45
Maco Flat 8   10.500 8 EL Horiz  w/Screen reflector 10 18.0 40   55
Maco Laser 400 10.500 12 EL Vert-Horiz Beam w screen refl 12 17.0 31 52
Maco Laser 500   15.000 16 EL Vert-Horiz Beam with screen refl 14 18.0 40   70
Maco M103C 4.500 3 EL Beam 3 11.0 11.5 14
Maco M104C   6.330 4 EL Beam 4 14.0 16   25
Maco M105C 8.470 5 EL Beam 5 15.5 26 35
Maco M106C   10.210 6 EL Beam 6 17.0 31   39
Maco M107C 13.200 7 EL Beam 7 17.5 37.5 44
Maco M108C   15.000 8 EL Beam 8 18.0 40   60
Maco Shooting Star 6.000 6 EL (3V & 3H) 9 14.0 16 31
Maco V-Quad   3.200 2 El Vert or Horiz V Beam 2 11.0 6   8
Maco Y-Quad 2.700 2 El Vert and Horiz beam 4 11.0 6 15
 

 

Home ] Back ]        
Copyright © 1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010
Norm's Rotor Service